MH Wilds monster weaknesses
34 large monstersMost weakness charts make you scan a grid for the monster you're about to fight. This one also works backwards: pick the element on the weapon you've already got, and it shows every monster that's weak to it and every one that resists it — which is the actual question when you're deciding what to hunt next.
Honest limitation: Verified against the source on 2026-09-01: all 36 element-weakness entries across 34 large monsters are level 1. Presented as a binary weak/resist rather than invented star ratings. If you need the ★★★/★★ gradations, a hitzone-level source will serve you better — this page tells you which element to bring, not the exact damage multiplier.
Showing
34
| Monster | Species | Weak to | Resists | Best status | Base HP |
|---|---|---|---|---|---|
| Ajarakan | Fanged Beast | Water | Fire | Blastblight ★★Paralysis ★★Poison ★★ | 5200 |
| Arkveld | Flying Wyvern | Dragon | — | Blastblight ★★Paralysis ★★Poison ★★ | 5200 |
| Balahara | Leviathan | Thunder | Water | Paralysis ★★★Blastblight ★★Poison ★★ | 4400 |
| Blangonga | Fanged Beast | Fire | DragonIce | Blastblight ★★Paralysis ★★Poison ★★ | 4500 |
| Chatacabra | Amphibian | Thunder | Dragon | Paralysis ★★★Poison ★★★Blastblight ★★ | 4000 |
| Congalala | Fanged Beast | Fire | — | Blastblight ★★Paralysis ★★Poison ★★ | 5000 |
| Doshaguma | Fanged Beast | Fire | — | Blastblight ★★Paralysis ★★Poison ★★ | 4800 |
| Gogmazios | Elder Dragon | none listed | IceWater | Blastblight ★★ | 10000 |
| Gore Magala | Demi Elder | FireDragon | Water | Blastblight ★★Paralysis ★Poison ★ | 5100 |
| Gravios | Flying Wyvern | WaterDragon | Fire | Blastblight ★★Paralysis ★★Poison ★★ | 5500 |
| Guardian Arkveld | Construct | Dragon | — | Blastblight ★★Paralysis ★★Poison ★★ | 5200 |
| Guardian Doshaguma | Construct | Fire | — | Blastblight ★★Paralysis ★★Poison ★★ | 5800 |
| Guardian Ebony Odogaron | Construct | Water | — | Paralysis ★★★Blastblight ★★Poison ★★ | 5000 |
| Guardian Fulgur Anjanath | Construct | Ice | Thunder | Blastblight ★★Paralysis ★★Sleep ★★ | 5000 |
| Guardian Rathalos | Construct | Dragon | Fire | Blastblight ★★Paralysis ★★Sleep ★★ | 5000 |
| Gypceros | Bird Wyvern | Fire | Thunder | Blastblight ★★Paralysis ★★Sleep ★★ | 4200 |
| Hirabami | Leviathan | Fire | Ice | Poison ★★★Sleep ★★★Blastblight ★★ | 4500 |
| Jin Dahaad | Leviathan | Fire | Ice | Blastblight ★★Paralysis ★Poison ★ | 7400 |
| Lagiacrus | Leviathan | Fire | ThunderWater | Blastblight ★★Poison ★★Sleep ★★ | 5600 |
| Lala Barina | Temnoceran | Fire | DragonWater | Blastblight ★★Poison ★★Sleep ★★ | 4000 |
| Mizutsune | Leviathan | Thunder | Water | Blastblight ★★Paralysis ★★Poison ★★ | 5500 |
| Nerscylla | Temnoceran | FireThunder | DragonWater | Paralysis ★★★Blastblight ★★Poison ★★ | 4400 |
| Nu Udra | Cephalopod | Water | Fire | Poison ★★Sleep ★★Blastblight ★ | 5250 |
| Omega Planetes | Machine | Thunder | Fire | Blastblight ★★Paralysis ★ | 7000 |
| Quematrice | Brute Wyvern | Water | Fire | Paralysis ★★★Poison ★★★Blastblight ★★ | 4000 |
| Rathalos | Flying Wyvern | Dragon | Fire | Blastblight ★★Paralysis ★★Sleep ★★ | 4500 |
| Rathian | Flying Wyvern | Dragon | Fire | Blastblight ★★Paralysis ★★Sleep ★★ | 4500 |
| Rey Dau | Flying Wyvern | Ice | Thunder | Blastblight ★★Poison ★★Sleep ★★ | 5000 |
| Rompopolo | Brute Wyvern | Water | — | Blastblight ★★Paralysis ★★Sleep ★★ | 4500 |
| Seregios | Flying Wyvern | Thunder | Fire | Blastblight ★★Poison ★★Sleep ★★ | 5500 |
| Uth Duna | Leviathan | Thunder | Water | Blastblight ★★Paralysis ★★Poison ★★ | 5500 |
| Xu Wu | Cephalopod | Ice | Dragon | Poison ★★★Blastblight ★★Paralysis ★★ | 4500 |
| Yian Kut-Ku | Bird Wyvern | Ice | — | Blastblight ★★Paralysis ★★Poison ★★ | 3800 |
| Zoh Shia | Construct | Dragon | — | Blastblight ★★Paralysis ★★Poison ★★ | 9000 |
Source: the Monster Hunter Wilds DB public API (project on GitHub), imported 2026-09-01 — not verified by us, nobody here has played it. IMPORTANT - this data is coarser than the star charts you see elsewhere. The API records elemental weakness as a simple yes/no: every element weakness in it is level 1, so it tells you WHICH element a monster is weak to, not how weak (no 3-star / 2-star gradation). Status and effect weaknesses do carry 1-3 levels. Values are whole-monster; individual body parts have their own hitzone values this data does not break down. Large monsters only.